Known versions
| Version | Architecture | Distribution | First Seen | |
|---|---|---|---|---|
| 2.5.3.13043_14 | x86 | 0,0% | ||
| 2.5.3.13034_9 | x86 | 0,0% | ||
| 2.5.3.13033_7 | x86 | 0,0% | ||
| 2.5.2.13021_13 | x86 | 0,1% | ||
| 2.5.2.13021_10 | x86 | 3,9% | ||
| 2.5.1.12123_2 | x86 | 9,5% | ||
| 2.5.0.12114_1 | x86 | 3,6% | ||
| 2.5.0.12104_15 | x86 | 4,8% | ||
| 2.5.0.12094_28 | x86 | 8,1% | ||
| 2.5.0.12094_27 | x86 | 2,1% | ||
| 2.3.3.12085_7 | x86 | 8,4% | ||
| 2.3.2.12074_13 | x86 | 4,8% | ||
| 2.3.2.12064_10 | x86 | 4,4% | ||
| 2.3.2.12064_9 | x86 | 1,4% | ||
| 2.3.2.12054_20 | x86 | 3,7% | ||
| 2.3.2.12054_19 | x86 | 1,3% | ||
| 2.3.2.12054_18 | x86 | 1,0% | ||
| 2.3.1.12044_18 | x86 | 2,9% | ||
| 2.3.0.12035_16 | x86 | 5,0% | ||
| 2.2.0.12014_18 | x86 | 7,6% | ||
| 2.1.1.11124_17 | x86 | 3,4% | ||
| 2.1.0.11112_41 | x86 | 2,6% | ||
| 2.1.0.11095_121 | x86 | 2,2% | ||
| 2.0.3.11082_152 | x86 | 3,8% | ||
| 2.0.2.11071_128 | x86 | 2,8% | ||
| 2.0.1.11053_99 | x86 | 3,6% | ||
| 2.0.1.11053_66 | x86 | 0,5% | ||
| 2.0.0.11044_11 | x86 | 1,3% | ||
| 2.0.0.11042_28 | x86 | 0,9% | ||
| 2.0.0.11042_8 | x86 | 0,2% | ||
| 2.0.0.11042_3 | x86 | 0,1% | ||
| 2.0.0.11041_35 | x86 | 0,1% | ||
| 2.0.0.11041_27 | x86 | 0,1% | ||
| 2.0.0.11034_5 | x86 | 0,1% | ||
| 2.0.0.11033_25 | x86 | 0,1% | ||
| 2.0.0.11032_12 | x86 | 1,6% | ||
| 2.0.0.11031_24 | x86 | 0,0% | ||
| 2.0.0.11023_25 | x86 | 0,0% | ||
| 2.0.0.11022_28 | x86 | 0,0% | ||
| 2.0.0.11014_49 | x86 | 2,6% | ||
| 2.0.0.11011_16 | x86 | 0,7% | ||
| x86 | 0,2% |
Beliebtheit