Known versions
| Version | Architecture | Distribution | First Seen | |
|---|---|---|---|---|
| 1.20.446 | x86 | 0,1% | ||
| 1.20 | x86 | 15,7% | ||
| 1.19 | x64 | 11,4% | ||
| 1.18 | x86 | 15,5% | ||
| 1.17 | x86 | 12,1% | ||
| 1.16 | x64 | 17,5% | ||
| 1.15.0.309 | x86 | 0,1% | ||
| 1.15 | x86 | 3,8% | ||
| 1.14.288.0 | x86 | 0,2% | ||
| 1.14 | x64 | 5,4% | ||
| 1.13 | x64 | 2,8% | ||
| 1.12 | x64 | 2,1% | ||
| 1.11.256 | x64 | 0,2% | ||
| 1.11 | x86 | 2,4% | ||
| 1.10 | x64 | 1,8% | ||
| 1.09 | x86 | 1,7% | ||
| 1.08 | x86 | 0,8% | ||
| 1.07.205 | x86 | 0,1% | ||
| 1.07 | x86 | 1,7% | ||
| 1.06 | x64 | 0,3% | ||
| 1.05.183 | x86 | 0,1% | ||
| 1.05 | x86 | 0,6% | ||
| 1.04 | x64 | 0,3% | ||
| 1.03 | x86 | 0,8% | ||
| 1.02 | x86 | 1,1% | ||
| 1.01 | x86 | 0,7% | ||
| 1.00.089 Beta | x86 | 0,1% | ||
| 1.00 | x86 | 0,6% | ||
| x86 | 0,1% |
Beliebtheit
File types which Speccy can open
| Extension | File description | |
|---|---|---|
| .SPECCY |